INTEL
| Family | S-Spec | Release Date |
|---|---|---|
| 386-DX | Q2 1989 | |
| 386-EX | Q3 1994 | |
| 387-DX | 1986 | |
| 486-DX | Q2 1990 | |
| 486-DX2ODPR66 | SZ904 | Q2 1993 |
| 486-SX | Q2 1991 | |
| PENTIUM1 | SX753 | Q1 1993 |
| PENTIUM MMX 166 | SL27K | Q1 1997 |
| PENTIUM MMX 166 | SY059 | Q1 1997 |
| PENTIUM MMX 166 | SL27H | Q1 1997 |
| PENTIUM MMX 200 | SL27J | Q1 1997 |
| PENTIUM3 600E | SL3NL | Q4 1999 |
| PENTIUM3 800EB | SL4CD | Q4 1999 |
| PENTIUM3 866 | SL4CB | Q1 2000 |
| PENTIUM4 M | SL6CH | Q1 2002 |
| PENTIUM4 | SL6SH | Q1 2002 |
| PENTIUM4 | SL5VK | Q3 2001 |
| PENTIUM4 | SL6WK | Q2 2003 |
| PENTIUM4 | SL5YR | Q1 2002 |
| PENTIUM4 519K | SL8JA | Q4 2004 |
| PENTIUM4 540 | SL7J7 | Q2 2004 |
| PENTIUM4 550 | SL7J8 | Q4 2004 |
| PENTIUM4 630 | SL7Z9 | Q1 2005 |
| PENTIUM4 2.0A | SL5ZT | Q1 2002 |
| PENTIUM4 2.8C | SL6WJ | Q2 2003 |
| PENTIUM4 2.8C | SL6WT | Q2 2003 |
| PENTIUM4 2.8E | SL79K | Q1 2004 |
| PENTIUM T3400 | SLB3P | Q4 2008 |
| PENTIUM E5500 | SLGTJ | Q2 2010 |
| PENTIUM E5700 | SLGTH | Q3 2010 |
| PENTIUM E6500 | SLGUH | Q1 2008 |
| PENTIUM D 830 | SL8CN | Q2 2005 |
| PENTIUM D 925 | SL9KA | Q3 2006 |
| PENTIUM M | SL6F8 | Q1 2003 |
| PENTIUM M 705 | SL6F9 | Q1 2003 |
| PENTIUM M 725 | SL7EG | Q2 2004 |
| PENTIUM M 740 | SL7SA | Q1 2005 |
| PENTIUM M 750 | SL7S9 | Q1 2005 |
| PENTIUM M 755 | SL7EM | Q2 2004 |
| PENTIUM M 760 | SL7SM | Q1 2005 |
| PENTIUM DUAL-CORE G645 | SR0RS | Q3 2012 |
| PENTIUM DUAL-CORE E2140 | SLA93 | Q2 2007 |
| PENTIUM DUAL-CORE E2160 | SLA8Z | Q2 2007 |
| PENTIUM DUAL-CORE E2200 | SLA8X | Q4 2007 |
| PENTIUM DUAL-CORE E5300 | SLB9U | Q4 2008 |
| PENTIUM DUAL-CORE E5300 | SLGTL | Q3 2009 |
| PENTIUM DUAL-CORE E5400 | SLGTK | Q1 2009 |
| PENTIUM DUAL-CORE E6300 | SLGU9 | Q2 2009 |
| PENTIUM DUAL-CORE E6500 | SLUGH | Q2 2005 |
| PENTIUM DUAL-CORE G3240 | SR1K6 | Q2 2014 |
| PENTIUM DUAL-CORE M T3200 | SLAVG | Q4 2007 |
| PENTIUM DUAL-CORE M T3400 | SLB3P | Q4 2007 |
| PENTIUM DUAL-CORE M T4300 | SLGJM | Q2 2009 |
| CELERON 633 | SL3VS | Q2 2000 |
| CELERON 2.6 | SL6VV | Q2 2003 |
| CELERON 2.8 | SL77T | Q4 2003 |
| CELERON D 325 | SL7C5 | Q2 2004 |
| CELERON D 331 | SL8H7 | Q2 2005 |
| CELERON D 335 | SL7NW | Q2 2004 |
| CELERON D 340 | SL7RN | Q3 2004 |
| CELERON D 360 | SL9KK | Q4 2006 |
| CELERON M | SL4AP | Q2 2000 |
| CELERON M 430 | SL92F | Q2 2006 |
| CELERON M 575 | SLB6M | Q3 2008 |
| CELERON M T4550 | SL4AF | Q1 2000 |
| CELERON M 360J | SL86K | |
| CELERON DUAL-CORE E1200 | SLAQW | Q1 2008 |
| CELERON DUAL-CORE E1500 | SLAQZ | Q3 2008 |
| CORE DUO T2050 | SL9BN | Q2 2005 |
| CORE DUO T2300 | SL8VR | Q1 2006 |
| CORE DUO T2300E | SL9DM | |
| CORE DUO T2350 | SL9JK | |
| CORE2 DUO MOBILE T5500 | SL9SH | Q3 2006 |
| CORE2 DUO MOBILE T7100 | SLA4A | Q2 2007 |
| CORE2 DUO MOBILE T7500 | SLAF8 | Q3 2006 |
| CORE2 DUO E6300 | SL9SA | Q3 2006 |
| CORE2 DUO E6400 | SL9T9 | Q3 2006 |
| CORE2 DUO E7500 | SLGTE | Q1 2009 |
| CORE2 DUO E8400 | SLB9J | Q1 2008 |
| CORE2 DUO P8700 | SLGFE | Q4 2008 |
| CORE2 DUO T5500 | SL9SH | Q2 2006 |
| CORE2 DUO T5870 | SLAZR | Q3 2008 |
| CORE2 DUO T6570 | SLGLL | Q2 2009 |
| CORE2 DUO T8300 | SLAPA | Q1 2008 |
| CORE2 QUAD Q6600 | SLACR | Q1 2007 |
| CORE2 QUAD Q8200 | SLG9S | Q3 2008 |
| CORE2 QUAD Q8300 | SLGUR | Q4 2008 |
| CORE i3-2328 M | SR0TC | Q3 2012 |
| CORE i3-3120 M | SR0TX | Q3 2012 |
| CORE i3-530 | SLBLR | Q1 2010 |
| CORE i3-4150 | SR1PJ | Q2 2014 |
| CORE i3-6100 | SR2HE | Q3 2015 |
| CORE i5-2410 M | SR04B | Q1 2011 |
| CORE i5-2430 M | SR04W | Q3 2011 |
| CORE i5-2450 M | SR0CH | Q1 2012 |
| CORE i5-2520 M | SR048 | Q1 2011 |
| CORE i5-2540 M | SR044 | Q1 2011 |
| CORE i5-3210 M | SR0MZ | Q1 2012 |
| CORE i5-3230 M | SR0WY | Q1 2013 |
| CORE i5-3320 M | SR0MX | Q2 2012 |
| CORE i5-4200 M | SR1HA | Q4 2013 |
| CORE i5-4210 M | SR1L4 | Q2 2014 |
| CORE i5-4300 M | SR1H9 | Q4 2013 |
| CORE i5-750 | SLBLC | Q3 2009 |
| CORE i5-2400 | SR00Q | Q1 2011 |
| CORE i5-3570 | SR0T7 | Q2 2012 |
| CORE i5-4460 | SR1QK | Q2 2014 |
| CORE i5-4570 | SR14E | Q2 2013 |
| CORE i5-4590T | SR1S6 | Q2 2014 |
| CORE i5-6500 | SR2BX | Q3 2015 |
| CORE i5-6500 | SR2L6 | Q3 2015 |
| CORE i5-6500T | SR2L8 | Q3 2015 |
| CORE i5-7500T | SR337 | Q1 2017 |
| CORE i5-7600T | SR336 | Q1 2017 |
| CORE i5-8500 | SR3XE | Q2 2018 |
| CORE i5-8500T | SR3XD | Q2 2018 |
| CORE i5-10400T | SRH3F | Q2 2020 |
| CORE i7-860 | SLBJJ | Q3 2009 |
| CORE i7-870 | SLBJG | Q3 2009 |
| CORE i7-2600 | SR00B | Q1 2011 |
| CORE i7-3770 | SR0PK | Q2 2012 |
| CORE i7-4770 | SR149 | Q2 2013 |
| CORE i7-4790 | SR1QF | Q2 2014 |
| CORE i7-6700 | SR2L2 | Q3 2015 |
| CORE i7-9700 | SRG13 | Q2 2019 |
| XEON 2800 DP | SL6WA | Q2 2003 |
| XEON 3200 DP | SL7AE | Q1 2004 |
| XEON 5120 | SLABQ | Q3 2007 |
| XEON 5130 | SLAGC | Q3 2007 |
| XEON 5150 | SL9RU | Q1 2009 |
| XEON E1620 | SR0LC | Q1 2012 |
| XEON E5520 | SLBFD | Q1 2009 |
| XEON L5519 | SLBFW | Q1 2009 |
| XEON X5660 | SLBV6 | Q1 2010 |
| XEON E3-1821v3 | SR21F | Q2 2014 |
| XEON E5-2630v2 | SR1AM | Q3 2013 |
| XEON E5-2680v3 | SR1XP | Q3 2014 |
AMD
| Family | S-Spec | Release Date |
|---|---|---|
| 386-DX/DXL | ||
| 486-DX | Q2 1993 | |
| 486-DX2 | Q3 1994 | |
| 486-DX2-66 | Q3 1994 | |
| 486-DX4 | Q3 1994 | |
| K5-PR100 | Q4 1996 | |
| K6-2-500AFX | Q2 1999 | |
| ATHLON | A1200AMS3C | Q4 2000 |
| ATHLON | A1333AMS3C | Q4 2000 |
| ATHLON | A1400AMS3C | Q4 2000 |
| ATHLON | AX1800DMT3C | Q3 2001 |
| ATHLON2 | ADX2400CK23GM | |
| ATHLON2 | ADX2500CK23GM | |
| ATHLON2 | ADX2700CK23GM | |
| ATHLON2 | ADX440WFK32GM | |
| ATHLON XP | AX2000DMT3C | Q3 2001 |
| ATHLON XP | AXDA2200DKV3C | |
| ATHLON MOBILE4 | AHM1200AHQ3B | |
| ATHLON64 | ADA3500DEP4AW | |
| ATHLON64 | ADA3700DKA5CF | |
| ATHLON64 X2 4200+ | AD04200IAA5D0 | |
| ATHLON64 X2 6000+ | ADV6000IAA5D0 | |
| ATHLON64 X2 4400+ | AD04400IAA5D0 | |
| ATHLON64 X2 MOBILE | AMQL62DAM22GG | |
| ATHLON 3000G | YD3000C6M20FH | |
| DURON | D800AUT1B | Q3 2000 |
| OPTERON | OSA180DAA6CD | |
| PHENOM II X4 | HDX945WFK4DGI | Q3 2009 |
| TURION64 X2 | TMDTL60HAX5DM | |
| TURION64 X2 MOBILE | TMDTL52HAX5CT | |
| A4-3300M | AM3305DDX22GX | Q3 2011 |
| A4-4300M | AM4300DEC23HJ | Q2 2011 |
| A4-3300 | AD33000JZ22GX | Q3 2011 |
| RYZEN 5 1400 | YD1400BBM4KAE | Q2 2017 |
| SEMPRON MOBILE 3300+ | SMS3000BQX2LF | Q4 2004 |
| SEMPRON 3000+ | SDA3000AI02BX | |
| SEMPRON 2200+ | SDA2200DUT3D | Q2 2004 |
IBM
| Family | S-Spec | Release Date |
|---|---|---|
| Power 7 | 52Y9245 | 2010 |
CYRIX
| Family | S-Spec | Release Date |
|---|---|---|
| 6x86 MX-PR200 | GEKF9744Y | 30.05.1997 |
| 6x86 MX-PR233 | GFKFF802A |
SUN
| Family | S-Spec | Release Date |
|---|---|---|
| ULTRASPARC IIIi | D3279135 |
IT´s ST
| Family | S-Spec | Release Date |
|---|---|---|
| ST486-DX2 | MD6J-TAEMDCB |
CISCO
| Family | S-Spec | Release Date |
|---|---|---|
| CAFE2 | 09K4130 | |
| PERSEUS | LSA1205 | |
| TITAN | 29L7370 |